Loans Rate of Interest
Surety Loan
Revised Rate => 15%
Jewel Loan
Revised Rate => 9.00%
Vehicle-Loan
Revised Rate => 10.50%
Business Loan
Revised Rate => 13%
Housing Loan
Revised Rate :
Upto 15Lakhs => 10.5% Above 15 Lakhs => 11%
Education Loan
Revised Rate => 10.50%
Mortgage Loan
Revised Rate => 12.50%
OD / CC Loan
Revised Rate => 13%
Term deposits & Rates for General
Deposit Terms | General |
---|---|
30 days to 90 days | 5.50% |
91 days to 180 days | 5.75% |
181 days to 1 year | 6.75% |
Above 1 year upto 2 years | 7.50% |
Above 2 years upto 3 years | 8.00% |
Above 3 years upto 5 years | 8.25% |
Above 5 years | 8.50% |
SB Account | 3.00% |
Term deposits & Rates for Senior Citizens
Deposit Terms | Senior Citizen |
---|---|
30 days to 90 days | 5.50% |
91 days to 180 days | 5.75% |
181 days to 1 year | 7.25% |
Above 1 year upto 2 years | 8.00% |
Above 2 years upto 3 years | 8.50% |
Above 3 years upto 5 years | 8.75% |
Above 5 years | 9.00% |
SB Account | 3.00% |
Special Interest Rate |
|
---|---|
Single Term Deposit
|
|
Above 1 year | 8.50% Extra 0.50% for Senior Citizen   |
Locker Charges
Branch | Locker Details |
---|---|
Safe Deposit at Hanumantha Nagar Branch * |
1) Size: 18 cm x 12 cm (216) Deposit => 15,000/- Rent => 1,000/- 2) Size: 36 cm x 12 cm (432) Deposit => 20,000/- Rent => 1,500/- 3) Size: 26 cm x 18 cm (468) Deposit => 20,000/- Rent => 1,500/- 4) Size: 36 cm x 27 cm (972) Deposit => 50,000/- Rent => 2,500/- |
Safe Deposit at Sarakki (J P Nagar) Branch * |
1) Size: 18 cm x 25 cm (450) Deposit => 15,000/- Rent => 1,500/- 2) Size: 18 cm x 52 cm (936) Deposit => 50,000/- Rent => 2,500/- 3) Size: 40 cm x 52 cm (2080) Deposit => 1,00,000/- Rent => 6,000/- |
Safe Deposit at Sunkadakatte Branch * |
1) Size: 25 cm x 17.5 cm (437.5) Deposit => 15,000/- Rent => 1,500/- 2) Size: 51.25 cm x 17.5 cm (897) Deposit => 50,000/- Rent => 2,500/- 3) Size: 51.25 cm x 38.75 cm (1986) Deposit => 1,00,000/- Rent => 6,000/- |
Safe Deposit at Kengeri Satellite Branch * |
1) Size: 18 cm x 25 cm (450) Deposit => 15,000/- Rent => 1,500/- 2) Size: 18 cm x 52 cm (936) Deposit => 50,000/- Rent => 2,500/- 3) Size: 40 cm x 52 cm (2080) Deposit => 1,00,000/- Rent => 6,000/- |
Safe-Deposit-at-Uttarahalli-Branch * |
20 |
Bank Charges
Items | Charges | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Savings Bank Minimum Balance | 1. Without cheque Book- Rs. 500/- 2. With Cheque Book - Rs. 1000/- | ||||||||||||
Current Account Minimum Balance | Rs. 3000/- | ||||||||||||
Current Account Closing charges | Rs. 250/- | ||||||||||||
Cheque Bounce | |||||||||||||
Insufficient Fund reasons | Rs. 500/-(Including GST) | ||||||||||||
Others Reasons | Rs. 200/-(Including GST) | ||||||||||||
ECS bounce (insufficient fund reason) | Rs.500/-(Including GST) | ||||||||||||
Tendering Return Cheques Above Rs. 5000/- | Rs.250/-(Including GST) | ||||||||||||
Annual Charges | |||||||||||||
SB a/c if Min. balance not maintained in the month | As been Cancelled | ||||||||||||
Current A/c if Min. balance not maintained in the month | Rs. 150/- (Half Yearly Once) | ||||||||||||
S.B. & Current A/c pass sheet | Rs. 5/- per sheet | ||||||||||||
Loan pass sheet | Rs. 10/- per sheet | ||||||||||||
Pay Order Commission | |||||||||||||
Up to Rs.1000/- | Rs. 50/- * | ||||||||||||
Rs.1001/- to Rs.5000/- | Rs. 100/-* | ||||||||||||
Rs.5001/- to Rs.10,000/- | Rs. 150/-* | ||||||||||||
Above Rs.10,000/- | Rs. 2/- per 1000/- or Minimum Rs. 150/- which ever is higher | ||||||||||||
Application fee | |||||||||||||
Membership Application Form | Rs. 300/- * | ||||||||||||
Jewel Loan Application Form | Rs. 100/-* | ||||||||||||
Surety Loan Application Form | Rs. 200/-* | ||||||||||||
Vehicle / Business Application Form | Rs. 250/-* | ||||||||||||
I.P. Loan Application Form | Rs. 500/-* | ||||||||||||
Locker Application | Rs. 200/-* | ||||||||||||
Nominal Membership Appl Form | Rs. 100/-* | ||||||||||||
Duplicate Identity Card | Rs. 150/-* | ||||||||||||
Duplicate Loan Pass Book / S.B a/c / Current a/c | Rs. 200/-* | ||||||||||||
Mortguage Loans with Charges | |||||||||||||
Pre-Closure Charges | |||||||||||||
18 months before closing Mortguage Loans – Other Purpose (excluding Housing Loan) | 1% | ||||||||||||
Mortagage Loans: Legal Valuation & Inspection Charges |
|
||||||||||||
Incidental charges | 1) Gold Loan - 0.25% * 2) Other Loans - 1% * |
||||||||||||
Loan Recovery charges | Rs. 250/- Twice a month | ||||||||||||
Postage | Rs. 50/- | ||||||||||||
SMS Charges | Rs. 15/- * (Quarterly) | ||||||||||||
Legal/Valuation & Inspection charges Up to Rs. 30.0 |
BBMP/BDA LIMIT Rs.3,500/- House Construction Purpose Extra Rs.500/- Exculding BBMP / BDA Rs. 4,000/- House Construction Purpose Extra Rs.500/- |
||||||||||||
Legal/Valuation & Inspection charges Above Rs. 30.00 lakhs |
BBMP/BDA LIMIT Rs.5,000/- House Construction Purpose Extra Rs.500/- Exculding BBMP / BDA Rs.5,500/- House Construction Purpose Extra Rs.500/- |
||||||||||||
RTGS/NEFT | |||||||||||||
Upto Rs. 50,000/- | Rs. 10/- * * GST as applicable |
||||||||||||
Rs. 50,001/- to Rs. 1,00,000/- | Rs. 20/- * * GST as applicable |
||||||||||||
Above Rs. 1,00,000/- | Rs. 50/- * * GST as applicable |